Sol Rally Barbados 2011 Official Results
Sol Rally Barbados 2011 has crossed the finish line but don’t cut the ignition as yet rev’heads because as promised, Adrenaline Sun has the official rally results, fully-kitted with a display as easy to read as pace notes.
While there were 87 starters, only a few made it to the end
. Check out the overall winners, the class winners and see shots from the presentation ceremony. But don’t speed off yet, because we got even more photos of the weekend Sol Rally action.
Once again, Adrenaline Sun thanks the Barbados Rally Club for a job well done in hosting this event because Sol Rally Barbados has certainly taken the checkered flag as the Caribbean’s biggest motorsports international.
Key to nationalities (competitor from Barbados unless shown):
AUS – Australia; ENG – England; JAM – Jamaica; KEN – Kenya; NIR – Northern Ireland; RSA – South Africa; SCO – Scotland; TRI – Trinidad & Tobago; WAL – Wales
Sol Rally Barbados 2011 Official Results Table
| POS | TIME | VEHICLE | CLASS | DRIVER/CO-DRIVER |
|---|---|---|---|---|
| 1 | 1h 05m 51.95s | Subaru Impreza WRC S12 | M8-WRC | Roger Skeete/ Louis Venezia |
| 2 | 1h 06m 15.88s | Ford Focus WRC07 | M8-WRC | Paul Bourne/ Ronald Plant |
| 3 | 1h 06m 21.12s | Ford Focus WRC08 | M8-WRC | Paul Bird - ENG/ Kirsty Riddick – SCO |
| 4 | 1h 07m 24.44s | Subaru Impreza WRC S12 | M8-WRC | John Powell - TRI/ Nicholas Telfer - TRI |
| 5 | 1h 07m 34.06s | Subaru Impreza WRC S12 | M8-WRC | Rob Swann – ENG/ Darren Garrod – WAL |
| 6 | 1h 09m 49.07s | Toyota Starlet | SM10 | Neil Armstrong/ Barry Ward |
| 7 | 1h 09m 49.28s | Subaru Impreza WRC | M8-WRC | Roger Duckworth - ENG / Aled Davies - WAL |
| 8 | 1h 11m 36.50s | Mitsubishi Lancer Evo IX | P4 | Mark Hamilton/ Clive Howell |
| 9 | 1h 11m 45.88s | Toyota Starlet | SM9 | Josh Read/ Mark Jordan |
| 10 | 1h 12m 19.59s | Mitsubishi Lancer Evo IX | P4 | Geoffrey Noel/ Kreigg Yearwood |
| 11 | 1h 13m 22.59s | Subaru Impreza N10 | P4 | Andrew Mallalieu/ Rhett D’Andrade |
| 12 | 1h 13m 47.88s | Citroen C2 S1600 | SM9 | Brett Clarke/ Garry Clarke |
| 13 | 1h 14m 21.90s | BMW M3 | SM11 | Sammy Cumberbatch / Nicholas Yarde |
| 14 | 1h 14m 30.98s | Peugeot 206 | M6 | Dane Skeete/ Tyler Mayhew |
| 15 | 1h 14m 49.41s | BMW M3 | SM11 | Owen Cumberbatch/ Kelly-Ann Sandiford |
| 16 | 1h 15m 01.68s | BMW 328i | SM11 | Alex Whitehead/ Brian Hurley |
| 17 | 1h 15m 05.89s | Porsche 911 RSR | H3 | Steve Perez – ENG/ Paul Spooner – WAL |
| 18 | 1h 15m 30.64s | BMW M3 Compact | SM11 | Martin Stockdale - ENG/ Gary Miller – ENG |
| 19 | 1h 15m 56.55s | Mitsubishi Lancer | SM10 | Eric Allamby/ Sean Corbin |
| 20 | 1h 16m 00.36s | Mitsubishi Mirage RS | M6 | Jamal Brathwaite/ Dario Hoyte |
| 21 | 1h 17m 01.45s | Ford Escort RS2000 MkI | H2 | Andrew Siddall – ENG/ Carl Williamson – WAL |
| 22 | 1h 17m 02.34s | Ford Escort RS | H3 | Geoff Bell – RSA/ Tim Challen – KEN |
| 23 | 1h 18m 00.19s | Mitsubishi Lancer Evo III RS | M8-A | Graeme Finlayson - SCO/ Orville Bruce |
| 24 | 1h 18m 31.58s | Toyota Starlet | SM9 | Winston Thompson/ Fiona McDonald |
| 25 | 1h 19m 02.26s | Ford Escort MkI | H2 | Craig Salter – ENG/ Preston Ayres – ENG |
| 26 | 1h 19m 04.86s | Ford Escort MkII | SM10 | Nigel Worswick – ENG/ Lindsey Pilkington |
| 27 | 1h 19m 40.81s | Toyota Corolla RunX | M7 | Freddie Gale/ Kyle Proverbs |
| 28 | 1h 21m 12.05s | Ford Escort MkII | SM11 | Calvin Briggs/ Adrian Sobers |
| 29 | 1h 22m 41.52s | Ford Anglia WRC | SM10 | Allan Mackay – SCO/ Stewart Davidson |
| 30 | 1h 23m 13.80s | Nissan Micra Kit Car | M5 | Glenn Campbell – NIR/ Neill Finlay - NIR |
| 31 | 1h 23m 44.40s | Peugeot 106 Rallye | P2 | Conor Roach/ Damien Moore |
| 32 | 1h 24m 21.46s | Ford Capri Perana | SM11 | Paul Darrouzet – AUS/ Jim Hurman – ENG |
| 33 | 1h 26m 18.36s | Ford Fiesta | M7 | Jeremy Sisnett/ Justin Sisnett |
| 34 | 1h 27m 06.90s | Vauxhall Astra | M5 | Paul Rees - WAL/ Kevin Hutchinson - ENG |
| 35 | 1h 27m 51.14s | Subaru Impreza WRX STi | P4 | Terry Sealy/ Rommel Coppin |
| 36 | 1h 29m 00.65s | Toyota Starlet | SM9 | Vishal Dhanraj - TRI/ Richard Blenman |
| 37 | 1h 33m 17.52s | Datsun 160J | Shannon Kirton/ Lisa Roett |
Sol Rally Barbados 2011 Overall Statistics
Highest-placed regional crew: Powell – TRI/Telfer – TRI (4th overall)
Highest-placed international crew: Bird – ENG/Riddick – SCO (3rd overall)
Highest-placed female competitor: Riddick (3rd overall, co-driver for Bird)
Starters: 87 (60 Barbados, 21 International, 6 Regional)
Overall finishers: 37 (21 Barbados, 14 International, 2 Regional)
Overall Two-wheel-drive results:
1st – Armstrong/ Ward
2nd – Read/Jordan
3rd - B Clarke/ G Clarke
4th – S Cumberbatch/ Yarde
5th - D Skeete/ Mayhew
6th – O Cumberbatch/ Sandiford
7th - Whitehead/ Hurley
8th – Perez/ Spooner
9th – Stockdale/ Miller
10th – Allamby/ S Corbin
Class results for Sol Rally Barbados 2011
Modified 8-WRC:
1st – Skeete/ Venezia
2nd – Bourne/ Plant
3rd – Bird – ENG/ Riddick – SCO
M8-A:
1st – Finlayson – SCO/ Bruce
Production 4 (Group N):
1st – Hamilton/ Howell
2nd – Noel/ Yearwood
3rd – Mallalieu/ D’Andrade
Group B:
1st – James Betts/ Geoffrey Goddard – 1h 13m 13.58s
2nd – Stuart McChlery/ Julian Goddard - 1h 16m 57.11s
3rd - Harold Morley – ENG/Aled Edwards – WAL - 1h 17m 59.88s
SuperModified 11:
1st – S Cumberbatch/ Yarde
2nd – O Cumberbatch/ Sandiford
3rd - Whitehead/ Hurley
SM10:
1st – Armstrong/ Ward
2nd - Ian Warren/ Robert Warren - 1h 12m 18.98s
3rd – Allamby/ S Corbin
SM9:
1st - Read/ Jordan
2nd - B Clarke/ G Clarke
3rd – Thompson/ MacDonald
M7:
1st – Gale/ K Proverbs
2nd - John Corbin/ Owen Proverbs – 1h 22m 42.34s
3rd – Sisnett/ Sisnett
M6:
1st – D Skeete/ Mayhew
2nd - Brathwaite/ Hoyte
3rd - Neil Corbin/Zach Heaselgrave - 1h 17m 17.14s; etc
M5:
1st – Sean Cox/ Adam Cox – 1h 23m 04.57s
2nd - Campbell – NIR/Finlay – NIR
3rd – Rees – WAL/ Hutchinson – ENG
P3:
No Finishers
P2:
1st – Roach/ Moore
2nd - Paul Inniss/ Kerry Downes - 1h 33m 30.48s
3rd - Fabien Clarke/ Arlington Hoyte - 1h 34m 40.71s
Historic 3:
1st – Perez – ENG/ Spooner – WAL
2nd - Bell – RSA/Challen – KEN
H2:
1st – Siddall –ENG/ Williamson – WAL
2nd – Salter – ENG/Ayres – ENG
H1:
No Finishers
Clubman:
1st – Kirton/ Roett

















































