Trinidad Rally 2011 Results
Trinidad Rally 2011 was nonstop action from start to finish. If you weren’t there to hear the roar of the engines and the cheers of the crowds, Adrenaline Sun will fuel you up on what you have missed. If you are a “Stats Junkie” who can’t wait to see the final standings, we have the full list of results below.
But if you are a “Rally Rev’Head” who needs every detail from the cars to the ladies to the Carnival-like atmosphere, check out our complete 3-day overview of Trinidad Rally 2011.
| OVERALL | |||
|---|---|---|---|
| 1st | Jeffrey Panton \ Michael Fennel | WRC | 1:33:39.62 |
| 2nd | Sean Gill \ Michael Cummings | WRC | 1:34:30.79 |
| 3rd | John Powell \ Jason Costelloe | 2-N | 1:34:51.64 |
| 2-WD - OVERALL | |||
| 1st | Bobby Marshall \ Anand Awai | 2-3 | 1:51:10.49 |
| 2nd | Donald Gopaul \ Michael Dinnoo | 2-3 | 1:53:34.10 |
| 3rd | Franklin Seegobin \ Shiva Maharaj | 2-4 | 2:12:10.53 |
| WRC | |||
| 1st | Jeffrey Panton \ Michael Fennel | WRC | 1:33:39.62 |
| 2nd | Sean Gill \ Michael Cummings | WRC | 1:34:30.79 |
| 3rd | Gary Gregg \ Hugh Hutchinson | WRC | DNF |
| 2-N | |||
| 1st | John Powell \ Jason Costelloe | 2-N | 1:34:51.64 |
| 2nd | David Coelho \ James Harris | 2-N | 1:41:33.67 |
| 3rd | Stuart Johnson \ Lee Quesnel | 2-N | 1:42:26.13 |
| 3-A | |||
| 1st | Christian Bourne \ Rikard Asbjornson | 3-A | 1:45:31.10 |
| 2nd | Kumar Ramdass \ Mathew Russell | 3-A | 1:55:57.81 |
| 3rd | Latiff Khan \ Kurt de Freitas | 3-A | 2:08:15.48 |
| 2-3 | |||
| 1st | Bobby Marshall \ Anand Awai | 2-3 | 1:51:10.49 |
| 2nd | Donald Gopaul \ Michael Dinnoo | 2-3 | 1:53:34.10 |
| 3rd | Ryan Peyrau \ Simon Rodriguez | 2-3 | 2:05:12.20 |
| 2-4 | |||
| 1st | Shelford Robinson \ Jajesh Jairam | 2-4 | 2:06:32.32 |
| 2nd | Franklin Seegobin \ Shiva Maharaj | 2-4 | 2:12:10.53 |
| 3rd | Reyaz Mohammed \ Sayyad Saddiq | 2-4 | 2:15:43.82 |








